Stanley Electric CoJapan
LED MOD 3W-TYPE WM WH RND 3300K
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Max | 150mA |
| Current - Test | 150mA |
| Lumens/Watt @ Current - Test | 22 lm/W |
| Voltage - Forward (Vf) (Typ) | 21V |
| Environment and package | |
| Height | 20.00mm |
| Luminous Flux @ Current/Temperature | 70lm (Typ) |
| Size / Dimension | 25.00mm Dia |
| Temperature - Test | - |
| Other | |
| Base Product Number | SIW3121 |
| CCT (K) | 3300K |
| Color | White, Warm |
| Configuration | Round |
| CRI (Color Rendering Index) | - |
| Features | - |
| Lens Type | Flat |
| Light Emitting Surface (LES) | - |
| Manufacturer | Stanley Electric Co |
| Packaging | Tray |
| Part Status | Obsolete |
| Series | 3W-Type |
| Type | LED Module |
| Viewing Angle | 25° |
| Wavelength | - |
Documents
No documents are linked to this part yet.