All alternatives
View full reportTechnical parameters
Key specs
Resistance50 MΩ
Tolerance1 %
Power250 mW
Temperature coefficient50 ppm/°C
| Power | |
|---|---|
| Power (Watts) | 0.25W, 1/4W |
| Environment and package | |
| Height - Seated (Max) | 0.300" (7.62mm) |
| Operating Temperature | -55°C ~ 110°C |
| Package | Bulk |
| Package / Case | Radial |
| Size / Dimension | 0.300" L x 0.100" W (7.62mm x 2.54mm) |
| Supplier Device Package | Radial |
| Temperature Coefficient | 50ppm/°C |
| Other | |
| Composition | Thick Film |
| Failure Rate | - |
| Features | High Voltage, Non-Inductive |
| Mfr | Ohmite |
| Number of Terminations | 2 |
| Product Status | Active |
| Resistance | 50 MOhms |
| Series | Slim-Mox |
| Tolerance | ±1% |
Documents
No documents are linked to this part yet.