Functional Diagram
Littelfuse Inc.United States
TVS DIODE 8.5VWM 14.4VC DO214AC
Littelfuse SMAJ8.5A unidirectional TVS diode in DO-214AC package, 400W peak pulse power, 8.5V reverse stand-off voltage, for transient voltage suppression.Checked against the datasheet
All alternatives
View full reportTechnical parameters
Key specs
Reverse standoff voltage8.5 V
Breakdown voltage9.44 ~ 10.4 VIT = 1 mA
Clamping voltage14.4 VMax · IPP = 27.8 A
Peak pulse power400 WTA=25°C
PolarityUnidirectional
Datasheet-verified parameters
23 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Reverse Stand off Voltage | 8.5 V | |
| Breakdown Voltage | Min 9.44 V, Max 10.40 V @ IT = 1 mA | |
| Maximum Clamping Voltage | 14.4 V @ IPP = 27.8 A | |
| Peak Pulse Power Dissipation | 400 W @ TA=25°C, 10/1000µs waveform (Single Die Parts) | |
| Polarity | Uni-directional | |
| Package | DO-214AC (SMA) |
All parameters (18)
| Power | |
|---|---|
| Current - Peak Pulse (10/1000µs) | 27.8A |
| Power Line Protection | No |
| Power - Peak Pulse | 400W |
| Unidirectional Channels | 1 |
| Voltage - Breakdown (Min) | 9.44V |
| Voltage - Clamping (Max) @ Ipp | 14.4V |
| Voltage - Reverse Standoff (Typ) | 8.5V |
| AC and DC characteristics | |
| Capacitance @ Frequency | - |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | DO-214AC, SMA |
| Supplier Device Package | DO-214AC (SMA) |
| Other | |
| Applications | General Purpose |
| Mfr | Littelfuse Inc. |
| Product Status | Active |
| Series | SMAJ |
| Type | Zener |
Pinout and package
Functional Diagram
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | Anode | ||
| 2 | Cathode |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.