MDDGermany
TVS DIODE 6.5VWM 11.2VC SMF
All alternatives
View full reportTechnical parameters
Key specs
Reverse standoff voltage6.5 V
Breakdown voltage7.22 V
Clamping voltage11.2 VMax
Peak pulse power200 W
| Power | |
|---|---|
| Current - Peak Pulse (10/1000µs) | 17.9A |
| Power Line Protection | No |
| Power - Peak Pulse | 200W |
| Voltage - Breakdown (Min) | 7.22V |
| Voltage - Clamping (Max) @ Ipp | 11.2V |
| Voltage - Reverse Standoff (Typ) | 6.5V |
| AC and DC characteristics | |
| Capacitance @ Frequency | - |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) |
| Package / Case | SOD-123F, SMF |
| Supplier Device Package | SMF/SOD-123FL |
| Other | |
| Applications | General Purpose |
| Mfr | MDD |
| Product Status | Active |
| Series | SMF |
| Type | Zener |