Lumex Opto/Components Inc.United States
LED COB COOL WHITE ROUND
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Max | 700mA |
| Current - Test | 660mA |
| Lumens/Watt @ Current - Test | 83 lm/W |
| Voltage - Forward (Vf) (Typ) | 10.2V |
| Environment and package | |
| Height | 2.80mm |
| Luminous Flux @ Current/Temperature | 560lm(Typ) |
| Package | Tray |
| Size / Dimension | 50.00mm Dia |
| Temperature - Test | 25°C |
| Other | |
| Base Product Number | SML-LX5026 |
| CCT (K) | 6500K |
| Color | White, Cool |
| Configuration | Round |
| CRI (Color Rendering Index) | - |
| Features | - |
| Lens Type | Flat |
| Light Emitting Surface (LES) | 40.00mm Dia |
| Mfr | Lumex Opto/Components Inc. |
| Product Status | Active |
| Series | - |
| Type | Chip On Board (COB) |
| Viewing Angle | 170° |
| Wavelength | - |
Documents
No documents are linked to this part yet.