All alternatives

View full report

Technical parameters

10W51 | 13 | 9 | 0.70 | 0.1~470 | 471~75K
10WS35 | 16 | 12 | 0.70 | 0.1~360 | 361~100K
2W20 | 11 | 7 | 0.70 | 0.1~82 | 83~10K
3W25 | 12 | 8 | 0.70 | 0.1~180 | 181~50K
5W25 | 13 | 9 | 0.70 | 0.1~180 | 181~50K
7W39 | 13 | 9 | 0.70 | 0.1~430 | 431~50K
SQMH±1.5 | W±1 | S±1 | d±0.05 | SQM | RS+SQM
TypeDimansion(mm) | Resistance Range(Ω)

Documents