All alternatives
View full reportTechnical parameters
Key specs
Capacitance150 µF
Rated voltage6.3 V
Tolerance20 %
ESR200 mΩMax · 100kHz
| Power | |
|---|---|
| Voltage - Rated | 6.3 V |
| Environment and package | |
| Height - Seated (Max) | 0.071" (1.80mm) |
| Lifetime @ Temp. | - |
| Manufacturer Size Code | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 105°C |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Other | |
| Capacitance | 150 µF |
| ESR (Equivalent Series Resistance) | 200mOhm @ 100kHz |
| Features | General Purpose |
| Lead Spacing | - |
| Manufacturer | KYOCERA AVX |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Part Status | Active |
| Ratings | - |
| Series | TCTO |
| Tolerance | ±20% |
| Type | Molded |
