NXP USA Inc.Netherlands
FLYBACK SR
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Supply | 250 µA |
| Voltage - Input | - |
| Voltage - Supply | 0V ~ 21V |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~150°C(TJ) |
| Package | Tape & Reel (TR) |
| Package / Case | SC-74, SOT-457 |
| Supplier Device Package | SC-74 |
| Other | |
| Applications | Active/Synchronous Rectification Controller |
| Base Product Number | TEA1999 |
| Mfr | NXP USA Inc. |
| Product Status | Active |
| Series | GreenChip™ |
Documents
No documents are linked to this part yet.