Texas InstrumentsUnited States
IC RFID READER 134.2KHZ 16SOIC
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply | 4.5V ~ 5.5V |
| AC and DC characteristics | |
| Frequency | 134.2kHz |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~85°C |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SOIC |
| Other | |
| Base Product Number | TMS37 |
| Interface | - |
| Mfr | Texas Instruments |
| Product Status | Obsolete |
| Series | - |
| Standards | - |
| Type | RFID Reader |
Documents
No documents are linked to this part yet.