All alternatives

View full report

Technical parameters

MUMETALL✔ | ✔ | ✔ | ✔
Strip MaterialSaturation Polarization J s [T] | Coercivity H C [A/m] | Max. Permeability 1 μ max | Max. Permeability 2 μ max | Initial Permeability 1 μ 0.1A/m | Initial Permeability 2 μ 0.1 A/m
ULTRAVAC 80✔ | ✔ | ✔ | ✔
ULTRAVAC 80 D0.75 | 0.6 | 400,000 | 65,000
ULTRAVAC 816✔ | ✔
V ACOPERM 1008.7 | 0.6 | 360 | 18 - 20
VACOPERM 100✔ | ✔ | ✔ | ✔
VACOPERM 100 D0.74 | 0.6 | 350,000 | 70,000

Documents

No documents are linked to this part yet.