All alternatives
View full reportTechnical parameters
Key specs
Varistor voltage150 V
Max AC voltage95 VMax
Max DC voltage125 VMax
Surge current250 AMax
Energy5 JMax
| Power | |
|---|---|
| Current - Surge | 250 A |
| Varistor Voltage (Max) | 165 V |
| Varistor Voltage (Min) | 135 V |
| Varistor Voltage (Typ) | 150 V |
| AC and DC characteristics | |
| Capacitance @ Frequency | 280 pF @ 1 kHz |
| Environment and package | |
| Mounting Type | Surface Mount, MLCV |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Package | Tape & Reel (TR) |
| Package / Case | 1812 (4532 Metric) |
| Other | |
| Energy | 5J |
| Maximum AC Volts | 95 V |
| Maximum DC Volts | 125 V |
| Mfr | KYOCERA AVX |
| Number of Circuits | 1 |
| Product Status | Active |
| Series | - |
Documents
No documents are linked to this part yet.
