All alternatives
View full reportTechnical parameters
Key specs
Input voltage90 ~ 264 V
Output voltage48 V
Output current9.4 AMax
Power451 WMax
Outputs1
| Power | |
|---|---|
| Current - Output 1 | 9.4 A |
| Power (Watts) | 451W |
| Voltage - Input | 90 ~ 264 VAC, 127 ~ 370 VDC |
| Voltage - Isolation | 4 kV |
| Voltage - Output 1 | 48V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Voltage - Output 5 | - |
| Voltage - Output 6 | - |
| Environment and package | |
| Mounting Type | Chassis Mount |
| Operating Temperature | -40°C ~ 70°C (With Derating) |
| Package | Box |
| Size / Dimension | 5.12" L x 3.39" W x 1.69" H (130.0mm x 86.0mm x 43.0mm) |
| Other | |
| Applications | Household Appliances, ITE (Commercial) |
| Approval Agency | CE, cURus, UKCA |
| Efficiency | 94% |
| Features | Adjustable Output, DC Input Capable, PFC, Remote Sense, Standby Output, Universal Input |
| Mfr | CUI Inc. |
| Minimum Load Required | - |
| Number of Outputs | 1 |
| Product Status | Active |
| Series | VOF-450C-CNF (450W) |
| Standard Number | 60335-1; 62368-1 |
| Type | Enclosed |
Documents
No documents are linked to this part yet.