CoilcraftUnited States
FIXED INDUCTOR 0.45UH SMD
All alternatives
View full reportTechnical parameters
Key specs
Inductance450 nH
Rated current12.9 AMax
Saturation current7.4 AMax
DC resistance9.5 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 12.9 A |
| Current - Saturation (Isat) | 7.4A |
| AC and DC characteristics | |
| Frequency - Self Resonant | 120MHz |
| Inductance Frequency - Test | 1 MHz |
| Environment and package | |
| Height - Seated (Max) | 0.059" (1.50mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~125°C |
| Package | Strip |
| Package / Case | Nonstandard |
| Size / Dimension | 0.138" L x 0.126" W (3.50mm x 3.20mm) |
| Supplier Device Package | - |
| Other | |
| DC Resistance (DCR) | 9.5mOhm Max |
| Features | - |
| Inductance | 450 nH |
| Material - Core | Metal Composite |
| Mfr | Coilcraft |
| Product Status | Active |
| Q @ Freq | - |
| Ratings | AEC-Q200 |
| Series | XGL3515 |
| Shielding | Shielded |
| Tolerance | ±20% |
| Type | Molded |
Documents
No documents are linked to this part yet.