RES SMD 1 OHM 1% 1/2W 2516 WIDE
All alternatives
View full reportTechnical parameters
Key specs
Resistance1 Ω
Tolerance1 %
Power500 mW
Temperature coefficient200 mppm/°C
| Power | |
|---|---|
| Power (Watts) | 0.5W, 1/2W |
| Environment and package | |
| Height - Seated (Max) | 0.040" (1.02mm) |
| Operating Temperature | -55°C~150°C |
| Package | Tape & Reel (TR) |
| Package / Case | Wide 2516 (6440 Metric), 1625 |
| Size / Dimension | 0.160" L x 0.250" W (4.06mm x 6.35mm) |
| Supplier Device Package | SMD |
| Temperature Coefficient | ±0.2ppm/°C |
| Other | |
| Composition | Metal Foil |
| Failure Rate | - |
| Features | Current Sense, Moisture Resistant, Non-Inductive |
| Mfr | Vishay Foil Resistors (Division of Vishay Precision Group) |
| Number of Terminations | 4 |
| Product Status | Active |
| Resistance | 1 Ohms |
| Series | VCS1625Z |
| Tolerance | ±1% |
Documents
No documents are linked to this part yet.