All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Height - Seated (Max) | 0.220" (5.60mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~125°C |
| Package | Strip |
| Size / Dimension | - |
| Other | |
| ET (Volt-Time) | 16VµS |
| Inductance | 256µH |
| Mfr | Coilcraft |
| Product Status | Active |
| Series | ZA9368-AE |
| Transformer Type | Isolation and Data Interface (Encapsulated) |
| Turns Ratio - Primary:Secondary | 1:1.75 |
| Weight | - |
Documents
No documents are linked to this part yet.