SENS HUMID 24V LCD/SDCARD 2.5%
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply | 24V |
| AC and DC characteristics | |
| Accuracy | ±2.5% RH |
| Environment and package | |
| Mounting Type | User Defined |
| Operating Temperature | 0°C~60°C |
| Package | Bulk |
| Package / Case | Module |
| Supplier Device Package | - |
| Other | |
| Base Product Number | ZN-THS17 |
| Humidity Range | 20 ~ 85% RH |
| Mfr | Omron Automation and Safety |
| Output | CSV File |
| Output Type | LCD, SD Card |
| Product Status | Active |
| Response Time | 10 s |
| Sensitivity | - |
| Sensor Type | Humidity, Temperature |
| Series | - |
Documents
No documents are linked to this part yet.