Поиск аналогов электронных компонентов
VACUUMSCHMELZEГермания

VAC-DIFFERENTIAL-CURRENT-SENSORS

ПроизводитсяCurrent Sensors

Closed-loop differential current sensors with VAC-invented magnetic probe for highest accuracy. VAC differential current (DI) sensors cover differential currents from 30 mA up to several Amps.

Спросить AI FAE

Все аналоги

Полный отчёт

Технические параметры

4645-X150pcb mounting | primary conductor opening | - | integrated | 50 | 300 | 850 | 5 | -
4646-X911pcb mounting | primary conductor opening | - | integrated | 85 | 300 | 800 | 5 | VREF + (0.74 * IΔP/300 mA)
4646-X921pcb mounting | busbar | 2 | integrated | 50 | 300 | 800 | 5 | VREF + (0.74 * IΔP/300 mA)
4646-X931pcb mounting | busbar | 4 | integrated | 85 | 1000 | 1700 | 5 | VREF + (1.2 * IΔP/1000 mA)
4646-X932pcb mounting | busbar | 4 | integrated | 50 | 300 | 850 | 5 | VREF + (0.74 * IΔP/300 mA)
4647-P980pcb mounting | primary conductor opening | - | integrated | 120 | 1000 | 1700 | 5 | VREF + (1.2 * IΔP/1000 mA)
4647-P981pcb mounting | busbar | 3 | integrated | 120 | 1000 | 1700 | 5 | VREF + (1.2 * IΔP/1000 mA)
4647-P982pcb mounting | primary conductor opening | - | integrated | 200 | 3000 | 5000 | 5 | VREF + (1.2 * IΔP/3000 mA)
4647-P983pcb mounting | busbar | 3 | integrated | 150 | 1000 | 3000 | 5 | VREF + (1.2 * IΔP/1000 mA)
4647-P984pcb mounting | primary conductor opening | - | integrated | 150 | 2000 | 3600 | 5 | VREF + (1.2 * IΔP/2000 mA)
4647-P985pcb mounting | busbar | 3 | integrated | 200 | 3000 | 5000 | 5 | VREF + (1.2 * IΔP/3000 mA)

Документы

К этому компоненту пока не привязаны документы.